Kenapa Memilih
Wuling Alvez ?
Wuling Alvez merupakan mobil SUV masa kini yang memiliki arti “all at once” dengan konsep Style & Innovation in One SUV. Merupakan kendaraan yang menyatukan tampilan eksterior dan interior stylish dan sleek, didukung fitur inovatif seperti sistem keselamatan terintegrasi sebagai kenyamanan yang menyempurnakan perjalanan lebih tenang selama selama mengendarai SUV compact ini. Kenali spesifikasi Wuling Alvez lebih jauh pada review di bawah ini.
Play Video about wuling alvez
Tipe Alvez
Mobil Wuling Alvez EX
Dimension
Powertrain
Chasis
Eksterior
Interior
Dimension
Length X width X height | mm | 4,350 X 1,750 X 1,610 |
Wheelbase | mm | 2,550 |
Front Tread / Rear Tread | mm | 1,502 / 1,508 |
Fuel Tank Capacity | L | 45 |
Seat Capacity | 5 |
Powertrain
Engine type | Gasoline, naturally aspirated inline-4 cylinder, DVVT, DOHC | |
Displacement | cc | 1,485 |
Bore x stroke | mm | 74.7 x 84.7 |
Max. Power | 105HP / 5,800 rpm | |
Max. Torque | 143 Nm / (4,000 – 4,600 rpm) | |
Emmision standard | EURO 4 | |
Transmission type | CVT |
Chasis
Drive layout | Front Wheel Drive | ||
Steering | Electric Power Steering ( EPS ) – Rack & Pinion | ||
Suspension | Front | McPherson Strut | |
Rear | Torsion beam | ||
Brakes | Front | Disk | |
Rear | Drum | ||
Tires | 205/60R16 | ||
Wheel | Steel wheel with cap |
Eksterior
Projector headlamp (with height adjuster) | LED | |
DRL ( Daytime Running Light ) + Fog lamp | Yes | |
Frameless wiper | Yes | |
Electric mirror | Adjustable + Foldable | |
Roof rail + shark fin antenna | Yes | |
Rear wiper | Yes | |
Electric sunroof | Yes |
Interior
Synthetic leather seat + leather-wrapped steering wheel | Yes | |
Multi-Instrument Display ( MID ) | 7″ TFT – Full Color | |
20W USB fast charging | Yes | |
AC with PM2.5 air filter | Yes | |
2nd row USB power outlet | Yes | |
Soft touch panel | IP panel | Yes |
Mobil Wuling Alvez CE
Dimension
Powertrain
Chasis
Eksterior
Interior
Dimension
Length X width X height | mm | 4,350 X 1,750 X 1,610 |
Wheelbase | mm | 2,550 |
Front Tread / Rear Tread | mm | 1,502 / 1,508 |
Fuel Tank Capacity | L | 45 |
Seat Capacity | 5 |
Powertrain
Engine type | Gasoline, naturally aspirated inline-4 cylinder, DVVT, DOHC | |
Displacement | cc | 1,485 |
Bore x stroke | mm | 74.7 x 84.7 |
Max. Power | 105HP / 5,800 rpm | |
Max. Torque | 143 Nm / (4,000 – 4,600 rpm) | |
Emmision standard | EURO 4 | |
Transmission type | CVT |
Chasis
Drive layout | Front Wheel Drive | ||
Steering | Electric Power Steering ( EPS ) – Rack & Pinion | ||
Suspension | Front | McPherson Strut | |
Rear | Torsion beam | ||
Brakes | Front | Disk | |
Rear | Drum | ||
Tires | 205/60R16 | ||
Wheel | Machined alloy |
Eksterior
Projector headlamp (with height adjuster) | Halogen | |
DRL ( Daytime Running Light ) + Fog lamp | – | |
Frameless wiper | – | |
Electric mirror | Adjustable | |
Roof rail + shark fin antenna | – | |
Rear wiper | Yes | |
Electric sunroof | – |
Interior
Synthetic leather seat + leather-wrapped steering wheel | – | |
Multi-Instrument Display ( MID ) | 3.5″ TFT | |
20W USB fast charging | Yes | |
AC with PM2.5 air filter | – | |
2nd row USB power outlet | – | |
Soft touch panel | – |
Mobil Wuling Alvez SE
Dimension
Powertrain
Chasis
Eksterior
Interior
Dimension
Length X width X height | mm | 4,350 X 1,750 X 1,610 |
Wheelbase | mm | 2,550 |
Front Tread / Rear Tread | mm | 1,502 / 1,508 |
Fuel Tank Capacity | L | 45 |
Seat Capacity | 5 |
Powertrain
Engine type | Gasoline, naturally aspirated inline-4 cylinder, DVVT, DOHC | |
Displacement | cc | 1,485 |
Bore x stroke | mm | 74.7 x 84.7 |
Max. Power | 105HP / 5,800 rpm | |
Max. Torque | 143 Nm / (4,000 – 4,600 rpm) | |
Emmision standard | EURO 4 | |
Transmission type | 6-speed MT |
Chasis
Drive layout | Front Wheel Drive | ||
Steering | Electric Power Steering ( EPS ) – Rack & Pinion | ||
Suspension | Front | McPherson Strut | |
Rear | Torsion beam | ||
Brakes | Front | Disk | |
Rear | Drum | ||
Tires | 205/60R16 | ||
Wheel | Steel wheel with cap |
Eksterior
Projector headlamp (with height adjuster) | Halogen | |
DRL ( Daytime Running Light ) + Fog lamp | – | |
Frameless wiper | – | |
Electric mirror | Adjustable | |
Roof rail + shark fin antenna | – | |
Rear wiper | – | |
Electric sunroof | – |
Interior
Synthetic leather seat + leather-wrapped steering wheel | – | |
Multi-Instrument Display ( MID ) | Analog | |
20W USB fast charging | Yes | |
AC with PM2.5 air filter | – | |
2nd row USB power outlet | – | |
Soft touch panel | – |
Warna Alvez
Harga Wuling Alvez
ALVEZ SE MT | 213.000.000 |
ALVEZ CE CVT | 259.000.000 |
ALVEZ EX CVT | 299.000.000 |